Consumer Contribution
The purpose of Consumer Contributions is to extend the availability of in-home and community based services administered by the Division of Aging by soliciting from recipients a portion of the cost of services rendered based upon their ability and willingness to contribute. Revenues collected from service recipients will be retained by the local service provider and used to increase services to existing clients and/or provide in-home and community based services to other individuals in need of such services.
Monthly Income | Percentage | |
---|---|---|
Individual | Couple | |
$1,012 | $1,372 | 0% |
$1,013 - $1,264 | $1,373 - $1,714 | 10% |
$1,265 - $1,517 | $1,715 - $2,057 | 20% |
$1,518 - $1,769 | $2,058 - $2,399 | 30% |
$1,770 - $2,022 | $2,400 - $2,742 | 40% |
$2,023 - $2,275 | $2,743 - $3,085 | 50% |
$2,276 - $2,528 | $3,086 - $3,428 | 60% |
$2,529 - $2,781 | $3,429 - $3,771 | 70% |
$2,782 - $3,034 | $3,772 - $4,114 | 80% |
$3,035 - $3,540 | $4,115 - $4,800 | 90% |
$3,541 - above | $4,801 - above | 100% |
*Costs are subject to change.
Service(s) will not be terminated if you fail to submit the agreed upon cost-sharing amount.